Cube Ice Machines — Clear, Slow-Melting Ice for Premium Beverages
Naixer cube ice machines produce clear, dense 22 mm cubes that melt slowly and dilute less — keeping your beverages crisp from first pour to last sip, with Smart Harvest Assist™ for consistent output even in hard water.
Factory-direct pricing · Quote within 24 hours · OEM/ODM ready
Built-In Bin Cube Ice Machines
Compact production with integrated ice storage in one space-saving unit — quick dispensing, easy installation, and reliable everyday output for small restaurants, bars, cafes, and office break rooms.
Split-Type Cube Ice Machines
High-volume standalone production for hospitality, restaurants, and food service — pair with a compatible storage bin or dispenser for flexible, scalable ice supply during peak hours.
Cube Ice Dispensers
Keep up when traffic peaks — large square cubes that melt slowly, saving money and keeping guests happy. Designed for upscale restaurants, bars, and hotels where presentation matters.
Engineered Around Your Ice Quality
Three selling points straight from Naixer's factory specifications and product brochure.
Food-Grade Hygiene, Easy to Maintain
304/316 stainless steel construction with food-grade materials on every water- and ice-contact part. An optional blue-light sterilization module, one-click cleaning cycles, and a quick-release water tank that detaches in 10 seconds without tools.
Efficient, Durable Ice Production
A high-efficiency pure copper compressor with an internal recirculation system produces consistent 22 x 22 x 22 mm cubes quickly. A copper-nickel plated evaporator resists corrosion and scale, while eco-friendly R290 refrigerant keeps operating costs down.
Smart IoT & Quiet Operation
IoT connectivity enables remote monitoring and service, while a damped bin design keeps noise low in front-of-house spaces. The food-safe ABS/PE insulated storage bin holds ice hygienically — backed by 300+ patents and IoT-based factory quality management.
Cube Ice
SUPERIOR COMMERCIAL-GRADE CONSTRUCTION
Every business is unique, which is why we offer a range of ice machines, refrigeration units, and storage solutions to match your specific requirements. Whether you need undercounter refrigeration for a compact bar or large-scale ice production for a bustling event space, we have the right equipment built to withstand the demands of busy hospitality settings.
We also provide integrated ice dispensers and storage solutions to maintain seamless, on‑demand access to fresh ice throughout the school day.
Ice Dispensers Series – Funnier, Cooler, More Energy-Efficient
Restaurants and convenience stores can be noisy—but your ice machine doesn’t have to be. Our Ice Dispensers cube ice machines (also available in crescent ice machines) operate quietly, stay cooler, and take up less space than traditional machines. Plus, the removable water tank makes dispenser cleaning quick and hassle-free.
Browse All Models
| Product | Product Model | Cooling Type | Ice Type | Ice/24 hrs (kg) | Dimensions (mm) | Electrical | Power | Product Specification |
|---|---|---|---|---|---|---|---|---|
![]() | E30 | Air-Cooled | 22*22*22 cube ice | 35 | 410*550*855 | 220V/50Hz | 330W | E30 📥 |
![]() | BT-120 | Air-Cooled | 22*22*22 cube ice | 54 | 500*600*745 | 220V/50Hz | 445W | BT-120📥 |
![]() | BT-150 | Air-Cooled | 22*22*22 cube ice | 68 | 680*600*750 | 220V/50Hz | 445W | BT-150📥 |
![]() | BT-210 | Air-Cooled | 22*22*22 cube ice | 95 | 680*600*750 | 220V/50Hz | 445W | BT-210📥 |
![]() | BT-260 | Air-Cooled | 22*22*22 cube ice | 118 | 680*600*750 | 220V/50Hz | 445W | BT-260📥 |
![]() | TH80B | Air-Cooled | 22*22*22 cube ice | 38 | 425*496*765 | 220V/50Hz | 330W | TH80B📥 |
![]() | TH120B | Air-Cooled | 22*22*22 cube ice | 55 | 530*550*850 | 220V/50Hz | 370W | TH120B📥 |
![]() | TH150B | Air-Cooled | 22*22*22 cube ice | 75 | 660*690*920 | 220V/50Hz | 750W | TH150B📥 |
![]() | TH210B | Air-Cooled | 22*22*22 cube ice | 95 | 660*690*920 | 220V/50Hz | 750W | TH210B📥 |
![]() | TH260B | Air-Cooled | 22*22*22 cube ice | 120 | 660*690*920 | 220V/50Hz | 950W | TH260B📥 |
![]() | TH280B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 120 | 560*820*1490 | 220V/50Hz | 950W | TH280B 📥 |
![]() | TH320B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 180 | 560*820*1630 | 220V/50Hz | 1050W | TH320B 📥 |
![]() | TH420B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 190 | 560*820*1630 | 220V/50Hz | 1100W | TH420B 📥 |
![]() | TH500B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 250 | 760*820*1700 | 220V/50Hz | 1200W | TH500B 📥 |
![]() | TH700B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 320 | 760*820*1700 | 220V/50Hz | 1500W | TH700B 📥 |
![]() | TH1000B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 460 | 760*820*1935 | 220V/50Hz | 2680W | TH1000B 📥 |
![]() | TH1200B | Air-Cooled or Water-Cooled | 22*22*22 cube ice | 550 | 760*820*1935 | 220V/50Hz | 2680W | TH1200B 📥 |
![]() | TH1500B | Water-Cooled | 22*22*22 cube ice | 690 | 1230*845*1910 | 220V/50Hz | 3700W | TH1500B 📥 |
![]() | TH2000B | Water-Cooled | 22*22*22 cube ice | 900 | 1230*845*2010 | 380V/50Hz | 3700W | TH2000B 📥 |
![]() | ZD-160 | Air-Cooled | 22*22*22 cube ice | 160 | 560*820*2020 | 220V/50Hz | 1350W | ZD-160 📥 |
![]() | TH320CZD-160 | Air-Cooled | 22*22*22 cube ice | 180 | 560*820*2020 | 220V/50Hz | 1350W | TH320CZD-160 📥 |
![]() | TH420CZD-160 | Air-Cooled | 22*22*22 cube ice | 190 | 560*820*2020 | 220V/50Hz | 1400W | TH420CZD-160 📥 |












